Use this list to check membership and current certification level. Check Terrain Limitations and Supervision documents under Additional Info, at left. This list includes active members only. Inactive members are listed at left under 'Inactive Members'.
| Last Name | First Name | CGI 1 |
CGI 2 |
CGI 3 |
TRCI |
|---|---|---|---|---|---|
| Adshade | Chris | ||||
| Ambler | Brad | ||||
| Anderson | Stephen | ||||
| Anderson | John | ||||
| Antonio | Brian | ||||
| Arsenault | Pablo | ||||
| Atkins | Brad | ||||
| Baek | Bjarne | ||||
| Bailey | Dominique | ||||
| Batty | Eric | ||||
| Belair | Kevin | ||||
| Bester | Kyle | ||||
| Blades | Kevin | ||||
| Blouin | Jean-François | ||||
| Boschman | Cory | ||||
| Bowkett | Trevor | ||||
| Braun | Ryan | ||||
| Briggs | Josh | ||||
| Burrell | Adam | ||||
| Campbell | Alex |
Showing 1 - 20 of 180 |
|---|
| 1 2 3 4 5 6 7 8 9 |
| <<First <Previous Next> Last>> |
